The Upper Midwest Lacrosse Conference (UMLC) consists of 10 Division I teams and six Division II teams, representing Illinois, Indiana, Iowa, Kansas, MIchigan, Minnesota, Missouri, Nebraska, North Dakota and Ohio.
UMLC News
- Dec 5th MCLA Institutes Changes for 2021
- Nov 10th Minnesota Leads UMLC-I Preseason Poll
- Nov 9th UMLC-II Runs Through St. Thomas
- Jul 11th Illinois Opens Head Coach Search
- Jun 16th OVERTIME: A Conversation on Racism
- May 27th Franklin: Goodbye, 2020
- May 15th Senior Thank You: Purdue
- May 10th BC, FAU Capture Virtual Championships
- May 7th Senior Thank You: St. Thomas
- May 5th D-II Finals: Fla. Atlantic at St. John’s
Upper Midwest Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
UMLC EAST | 165,915 | 0 | ||||
Illinois | Casey Hogan | Fighting Illini | IL | 2 - 1 | 34,000 | 0 |
Illinois State | Vince Rasa | Redbirds | IL | 0 - 3 | 20,615 | 0 |
Indiana | Pete Nelson | Hoosiers | IN | 3 - 2 | 48,500 | 0 |
Miami (Ohio) | Declan Pettit | Redhawks | OH | 3 - 2 | 19,400 | 0 |
Purdue | Dan Sahm | Boilermakers | IN | 0 - 4 | 43,400 | 0 |
UMLC WEST | 165,268 | 0 | ||||
Iowa State | Jack Wytaske | Cyclones | IA | 1 - 2 | 34,992 | 0 |
Kansas | Hunter Anderson | Jayhawks | KS | 2 - 1 | 28,000 | 0 |
Minnesota | Charlie Gee | MN | 5 - 3 | 51,580 | 0 | |
Missouri | Brian Pandolfo | Tigers | MO | 5 - 2 | 29,866 | 0 |
Nebraska | Tony Holloran | Cornhuskers | NE | 2 - 6 | 20,830 | 0 |
Upper Midwest Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
UMLC-II EAST | 43,778 | 0 | ||||
Dayton | Joe Venturella | Flyers | OH | 5 - 1 | 8,200 | 0 |
Grand Valley State | Timothy Murray | Lakers | MI | 3 - 0 | 25,460 | 0 |
Minn.-Duluth | Alex McNamara | Bulldogs | MN | 6 - 1 | 10,118 | 0 |
UMLC-II WEST | 23,483 | 0 | ||||
North Dakota State | Zach Bosh | Bison | ND | 1 - 2 | 11,500 | 0 |
St. John's | Derek Daehn | Johnnies | MN | 3 - 2 | 2,000 | 0 |
St. Thomas | Jason King | Tommies | MN | 4 - 2 | 9,983 | 0 |
-
Brad Scibak
CAA(612) 423-0420 -
Chris Brescia
CAA(314) 409-6911 -
Chris Larson
Treasurer(651) 470-0991 -
Derek Daehn
Conference Director(612) 910-3618 -
Jeff McCormack
Eligibility Coordinator -
Vince Rasa
D-I Vice President(309) 530-3958 -
Zach Bosh
D-II Vice President(218) 329-1964