The Pacific Northwest Collegiate Lacrosse League (PNCLL) consists of six Division I teams and 12 Division II teams, representing Washington, Idaho, Oregon, Montana and British Columbia, Canada.
PNCLL News
- Apr 12th PEARL to Sponsor Player of Game
- Apr 7th Watch Party Offered for MCLA Invitational
- Mar 23rd Information for 2021 MCLA Invitational
- Mar 17th MCLA Confirms Invitational Tournament
- Mar 7th College of Idaho Rocks Utah State
- Feb 18th Invitational Deadline Set
- Feb 16th MCLA Adopts Invitational Tourney for 2021
- Feb 8th Tutorial: Livestreaming Lacrosse Games
- Feb 1st Learn to Efficiently Live Stream Lacrosse
- Dec 5th MCLA Institutes Changes for 2021
Pacific Northwest Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boise State | Adam Smith | Broncos | ID | 3 - 2 | 27,000 | 39 |
Idaho | Colton Raichl | Vandals | ID | 0 - 0 | 12,000 | 0 |
Oregon | Peter Harris | Ducks | OR | 2 - 0 | 24,000 | 47 |
Oregon State | Chris Miller | Beavers | OR | 0 - 1 | 32,000 | 32 |
Simon Fraser | Matt Sobey | Clan | BC | 0 - 0 | 40,000 | 0 |
Washington | Jack Cerchiara | Huskies | WA | 0 - 0 | 43,000 | 0 |
Washington State | Nick Lyon | Cougars | WA | 0 - 0 | 31,000 | 0 |
Pacific Northwest Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Northwest Nazarene | Tom Blanchard | Nighthawks | ID | 0 - 0 | 1,332 | 16 |
North | 39,650 | 30 | ||||
Central Washington | Evan Schnitzius | Wildcats | WA | 0 - 0 | 11,000 | 0 |
Montana | Tucker Sargent | Grizzlies | MT | 2 - 1 | 10,000 | 30 |
Pacific Lutheran | Kevin Rose | Lutes | WA | 0 - 0 | 3,700 | 0 |
Western Washington | Joe Finnell | Vikings | WA | 0 - 0 | 14,950 | 0 |
South | 13,283 | 21 | ||||
College of Idaho | Matt Gier | Coyotes | ID | 1 - 2 | 1,073 | 21 |
Southern Oregon | AJ Chase | Raiders | OR | 0 - 0 | 6,000 | 0 |
Western Oregon | Daniel Hochspeier | Wolves | OR | 0 - 0 | 6,210 | 0 |
Upcoming Games
-
Brent Hoskins
VP Eligibility(604) 836-7748 -
Dan Wishengrad
Past President(206) 239-8242 -
Jason Stockton
President(253) 307-2225 -
Keith MacFie
Officials Assignor(253) 229-7364 -
Marilyn Hoskins
Secretary(604) 421-8190 -
Mark Brown
VP Touraments(541) 512-1339 -
Matt Gier
VP Scheduling(208) 412-7871 -
Sam Sadtler
League Advisor